Sichere Übertragung
Zahlungsanweisungen
Wählen Sie aus vier sicheren Bankwegen. Alle Konten akzeptieren internationale SWIFT-Überweisungen.
Payment Routes
Choose the route most convenient for your region and currency. All accounts accept SWIFT/TT wire transfers.
| Account name | Shenzhen Baixiang Technology Company |
| Account number | 63004300788 |
| Bank | JPMorgan Chase Bank N.A., Hong Kong Branch |
| SWIFT/BIC | CHASHKHH |
| Bank address | 18/F, 20/F, 22-29/F, Chater House, 8 Connaught Road Central, Hong Kong |
| Country | Hong Kong SAR |
Processing: SWIFT (1-3 business days) or CHATS (1 business day, HK local only)
| Account name | Shenzhen Baixiang Technology Company |
| Account number | 79969931243705 |
| Bank | DBS Bank (Hong Kong) Limited |
| SWIFT/BIC | DHBKHKHH |
| Sort code | 016 |
| Branch code | 478 |
| Bank address | 11th Floor, The Center, 99 Queen's Road Central, Central, Hong Kong |
| Country | Hong Kong SAR |
Processing: SWIFT (1-3 business days) or CHATS (1 business day, HK local only)
| Account name | SHEN ZHEN SHI BAI XIANG KE JI YOU XIAN GONG SI |
| Account number | 7949931513 |
| Bank | DBS Bank (Hong Kong) Limited |
| SWIFT/BIC | DHBKHKHH |
| Bank code | 016 |
| Branch code | 478 |
| Bank address | Ground Floor, The Center, 99 Queen's Road Central, Central, Hong Kong SAR |
| Country | Hong Kong SAR |
| Account name | WhiteOak Technology Co., Ltd. |
| Account number | 755983418010088 |
| Bank | China Merchants Bank, Head Office, Shenzhen, P.R. China |
| SWIFT/BIC | CMBCCNBSXXX |
| Address | Room 1220, Han's Laser Technology Center, No. 9988 Shennan Avenue, Nanshan District, Shenzhen |
Important Payment Notes
Include in transfer memo:
Buyer's Name, Invoice/Contract Number, and Product Name. Without this information, payment matching may be delayed.
After sending the transfer, please email the payment confirmation to info@mascustom.com or contact your sales representative on WhatsApp. We will confirm receipt within 1 business day.

